BCEF Logo Follow BCEaglesFBcom on Twitter

Boston College Annual Records


Four Year Totals
YEAR
W L T PCT PF PA   W L T PCT
2023 7 6 0 0.538 323 368   22 26 0 0.458
2022 3 9 0 0.250 213 364   21 27 0 0.438
2021 6 6 0 0.500 296 266   25 23 0 0.521
2020 6 5 0 0.545 306 312   26 23 0 0.531
2019 6 7 0 0.461 377 418   27 24 0 0.529
2018 7 5 0 0.583 384 308   24 26 0 0.480
2017 7 6 0 0.538 334 297   24 27 0 0.471
2016 7 6 0 0.538 265 325   24 27 0 0.471
2015 3 9 0 0.250 206 183   19 31 0 0.380
2014 7 6 0 0.538 341 277   20 30 0 0.400
2013 7 6 0 0.538 360 376   20 30 0 0.400
2012 2 10 0 0.333 228 329   21 29 0 0.420
2011 4 8 0 0.333 218 282   28 24 0 0.538
2010 7 6 0 0.538 240 254   35 19 0 0.648
2009 8 5 0 0.615 322 257   38 16 0 0.717
2008 9 5 0 0.786 346 257   39 14 0 0.736
2007 11 3 0 0.786 396 285   39 12 0 0.765
2006 10 3 0 0.769 338 204   36 14 0 0.720
2005 9 3 0 0.75 310 191   35 15 0 0.700
2004 9 3 0 0.75 296 203   34 16 0 0.680
2003 8 5 0 0.615 370 331   32 18 0 0.640
2002 9 4 0 0.692 378 277   32 17 0 0.653
2001 8 4 0 0.667 327 227   27 20 0 0.574
2000 7 5 0 0.583 378 277   23 23 0 0.500
1999 8 4 0 0.667 297 308   21 25 0 0.457
1998 4 7 0 0.364 273 311   17 29 0 0.370
1997 4 7 0 0.364 237 314   20 26 1 0.436
1996 5 7 0 0.417 264 364   25 22 1 0.531
1995 4 8 0 0.333 207 322   28 18 2 0.604
1994 7 4 1 0.625 271 169   28 17 2 0.617
1993 9 3 0 0.750 408 240   25 20 1 0.554
1992 8 3 1 0.708 330 238   18 26 1 0.411
1991 4 7 0 0.364 247 246   13 31 0 0.295
1990 4 7 0 0.364 190 288   14 30 0 0.318
1989 2 9 0 0.182 207 253   19 26 0 0.422
1988 3 8 0 0.273 237 326   21 25 0 0.457
1987 5 6 0 0.455 244 281   28 19 0 0.596
1986 9 3 0 0.750 338 233   32 16 0 0.667
1985 4 8 0 0.333 222 307   31 16 1 0.656
1984 10 2 0 0.833 449 296   32 14 1 0.691
1983 9 3 0 0.750 351 190   29 16 1 0.641
1982 8 3 1 0.708 294 219   25 19 1 0.567
1981 5 6 0 0.455 243 298   17 27 0 0.386
1980 7 4 0 0.636 199 186   18 26 0 0.409
1979 5 6 0 0.455 215 215   19 25 0 0.432
1978 0 11 0 0.000 153 294   21 23 0 0.477
1977 6 5 0 0.545 242 269   29 15 0 0.659
1976 8 3 0 0.727 239 125   30 14 0 0.682
1975 7 4 0 0.636 227 146   26 18 0 0.591
1974 8 3 0 0.727 375 154   28 16 0 0.636
1973 7 4 0 0.636 311 174   28 15 0 0.651
1972 4 7 0 0.364 240 258   26 15 0 0.634
1971 9 2 0 0.818 259 117   28 11 0 0.718
1970 8 2 0 0.800 307 139   23 15 0 0.605
1969 5 4 0 0.556 218 245   19 19 0 0.500
1968 6 3 0 0.667 253 196   20 19 0 0.513
1967 4 6 0 0.400 227 212   20 19 0 0.513
1966 4 6 0 0.400 142 203   22 16 0 0.579
1965 6 4 0 0.600 209 117   26 12 0 0.684
1964 6 3 0 0.667 112 110   24 14 0 0.632
1963 6 3 0 0.667 168 130   21 17 1 0.551
1962 8 2 0 0.800 250 123   20 18 1 0.526
1961 4 6 0 0.400 117 189   19 19 1 0.500
1960 3 6 1 0.350 144 148   22 15 1 0.592
1959 5 4 0 0.556 162 127   24 13 0 0.649
1958 7 3 0 0.700 229 127   24 11 1 0.681
1957 7 2 0 0.778 158 129   25 9 1 0.729
1956 5 4 0 0.556 149 91   23 10 2 0.686
1955 5 2 1 0.687 176 79   22 10 3 0.671
1954 8 1 0 0.889 196 74   20 14 2 0.583
1953 5 3 1 0.611 137 139   12 22 3 0.365
1952 4 4 1 0.500 92 129   11 23 3 0.338
1951 3 6 0 0.333 135 198   12 21 4 0.378
1950 0 9 1 0.050 78 270   14 19 4 0.432
1949 4 4 1 0.500 209 187   20 13 3 0.597
1948 5 2 2 0.667 152 134   20 12 2 0.618
1947 5 4 0 0.556 184 134   19 13 0 0.594
1946 6 3 0 0.667 234 123   18 9 1 0.661
1945 4 3 0 0.571 79 171   20 8 1 0.707
1944 4 3 0 0.571 132 134   23 8 1 0.734
1943 4 0 1 0.900 156 18   30 5 1 0.847
1942 8 2 0 0.800 282 111   35 7 0 0.833
1941 7 3 0 0.700 235 106   33 6 2 0.829
1940 11 0 0 1.000 339 65   30 7 3 0.788
1939 9 2 0 0.818 219 46   25 8 5 0.724
1938 6 1 2 0.778 186 87   22 9 5 0.681
1937 4 4 1 0.500 109 68   21 12 3 0.625
1936 6 1 2 0.778 109 55   25 9 2 0.722
1935 6 3 0 0.667 146 77   23 10 2 0.686
1934 5 4 0 0.556 64 72   23 11 2 0.667
1933 8 1 0 0.889 169 50   23 12 2 0.649
1932 4 2 2 0.625 73 59   22 13 3 0.618
1931 6 4 0 0.600 115 74   27 11 1 0.705
1930 5 5 0 0.500 167 70   25 11 1 0.689
1929 7 2 1 0.750 202 56   26 6 3 0.786
1928 9 0 0 1.000 263 39   25 6 2 0.788
1927 4 4 0 0.500 101 105   22 9 2 0.697
1926 6 0 2 0.875 222 34   25 6 3 0.779
1925 6 2 0 0.750 152 53   25 8 2 0.743
1924 6 3 0 0.667 198 74   23 9 3 0.700
1923 7 1 1 0.833 167 14   25 6 3 0.779
1922 6 2 1 0.722 133 58   23 8 2 0.727
1921 4 3 1 0.563 85 90   22 8 1 0.726
1920 8 0 0 1.000 181 16   24 7 0 0.774
1919 5 3 0 0.625 78 62   22 9 0 0.710
1918 5 2 0 0.714 142 34   20 10 0 0.667
1917 6 2 0 0.750 208 32   20 12 0 0.625
1916 6 2 0 0.750 167 66   18 13 1 0.578
1915 3 4 0 0.429 45 69   14 15 2 0.484
1914 5 4 0 0.556 119 80   11 18 2 0.387
1913 4 3 1 0.563 166 73   6 18 4 0.286
1912 2 4 1 0.357 33 157   5 19 4 0.250
1911 0 7 0 0.000 8 97   5 19 5 0.259
1910 0 4 2 0.167 16 73          
1909 3 4 1 0.438 71 42          
1908 2 4 2 0.375 30 54          
1902 0 8 0 0.000 11 164          
1901 2 7 0 0.222 28 108          
1899 8 1 1 0.850 85 18          
1898 2 5 1 0.313 22 41          
1897 4 3 0 0.571 54 40          
1896 5 2 0 0.714 54 60          
1895 2 4 2 0.375 36 106          
1894 1 6 0 0.143 20 110          
1893 3 3 0 0.500 24 34          

Red Boxes indicate a school best