home
sitemap
schedule
standings
stats
history
tickets
opponents

2005 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Matt Ryan 121 195 62.1 1,514 8 5
Quinton Porter 136 214 63.6 1,357 9 7
Chris Crane 3 4 75.0 42 0 0
Karim El Nokali 0 1 0.0 0 0 0

RUSHING ATT YDS AVG TD
LV Whitworth 189 807 4.3 5
Andre Callender 142 708 5.0 3
Matt Ryan 37 94 2.5 5
Jeff Ross 15 71 4.7 2
Brian Toal 23 56 2.4 6
Will Blackmon 3 21 7.0 0
Quinton Porter 31 9 0.3 0
Chris Crane 1 8 8.0 0

RECEIVING NO YDS AVG TD
Will Blackmon 51 763 15.0 4
Larry Lester 37 392 10.6 2
Tony Gonzalez 28 414 14.8 5
Chris Miller 25 229 9.2 4
LV Whitworth 23 244 10.6 0
Andre Callender 22 141 6.4 0
Kevin Challenger 16 184 11.5 1
Taylor Sele 14 142 10.1 0
Jason Lilly 11 162 14.7 0
Mark Palmer 8 40 5.0 0
Brandon Robinson 7 94 13.4 1
Paddy Lynch 7 41 5.9 0
Ryan Purvis 6 12 2.0 0
Ryan Thompson 3 37 12.3 0
Jeff Ross 1 19 19.0 0
James Marten 1 -1 -1.0 0



2004 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Paul Peterson 221 355 62.3 2,594 18 10
Matt Ryan 35 71 49.3 350 2 3

RUSHING ATT YDS AVG TD
Andre Callender 138 637 4.6 2
LV Whitworth 143 623 4.4 5
AJ Brooks 57 319 5.6 3
Paul Peterson 68 63 0.9 1
Jeff Ross 19 44 2.3 0
Ryan Ohliger 1 21 21.0 1
Taylor Sele 1 2 2.0 0
Joel Hazard 1 1 1.0 0
Matt Ryan 12 -3 -0.3 0
Johnny Ayers 1 -10 -10.0 0

RECEIVING NO YDS AVG TD
Grant Adams 52 745 14.3 3
Larry Lester 35 515 14.7 2
Joel Hazard 34 413 12.1 5
David Kashetta 22 218 9.9 4
Chris Miller 20 228 11.4 2
Mark Palmer 18 144 8.0 1
Andre Callender 16 118 7.4 0
LV Whitworth 15 109 7.3 1
Jason Lilly 12 123 10.1 0
Tony Gonzalez 11 147 13.4 1
Everett Lee 10 65 6.5 0
AJ Brooks 3 23 7.7 0
Kevin Challenger 2 37 18.5 1
Jeff Ross 2 28 14.0 0
Taylor Sele 1 15 15.0 0
Michael Grant 1 7 7.0 0
Trey Koziol 1 5 5.0 0
Mike Naples 1 4 4.0 0



2003 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Quinton Porter 140 250 56.0 1,764 14 6
Paul Peterson 84 147 57.0 1,128 10 7

RUSHING ATT YDS AVG TD
Derrick Knight 321 1,721 5.4 11
Horace Dodd 89 442 5.0 10
Quinton Porter 78 159 2.0 2
Paul Peterson 39 96 2.5 0
Jeff Ross 7 33 4.7 0
Greg Toal 3 11 3.7 0
Larry Lester 2 10 5.0 0
Grant Adams 1 -3 -3.0 0
Jeff Gomulinski 1 -12 -12.0 0

RECEIVING NO YDS AVG TD
Grant Adams 46 720 15.7 5
Sean Ryan 35 447 12.8 6
Joel Hazard 32 401 12.5 0
Larry Lester 17 378 22.2 5
David Kashetta 18 262 14.6 4
Derrick Knight 26 227 8.7 0
Jason Lilly 13 155 11.9 1
Tony Gonzalez 7 135 19.3 1
Greg Toal 15 86 5.7 2
Taylor Sele 1 6 6.0 0
Quinton Porter 1 -24 -24.0 0



2002 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Brian St. Pierre 237 407 58.2 2,983 18 17
Quinton Porter 6 7 85.7 28 0 0

RUSHING ATT YDS AVG TD
Derrick Knight 259 1,432 5.5 12
Brandon Brokaw 96 334 3.5 10
Horace Dodd 51 145 2.8 2
Brian St. Pierre 68 126 1.9 1
Kevin Dykes 6 26 4.3 0
Joel Hazard 2 16 8.0 0
T.J. Stancil 1 1 1.0 0
Quinton Porter 3 0 0.0 0

RECEIVING NO YDS AVG TD
Keith Hemmings 41 559 13.6 2
Grant Adams 37 542 14.6 6
Derrick Knight 37 372 10.1 2
Jamal Burke 33 498 15.1 3
Sean Ryan 22 254 11.5 3
Joel Hazard 19 231 12.2 2
Frank Misurelli 11 132 12.0 0
J.P. Comella 8 113 14.1 0
Horace Dodd 8 48 6.0 0
Dan Kashetta 7 54 9.1 0
Greg Toal 6 62 10.3 0
Brandon Brokaw 6 55 9.2 0
DuJuan Daniels 4 25 6.3 0
Chris Barnes 2 22 11.0 0
Brian St. Pierre 1 26 26.0 0
Shaun Toof 1 8 8.0 0



2001 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Brian St. Pierre 158 304 52.0 2,125 26 10
Quinton Porter 8 13 61.5 55 0 1

RUSHING ATT YDS AVG TD
William Green 300 1,708 5.7 16
Derrick Knight 79 339 4.3 1
Brian St. Pierre 75 261 3.5 0
Brandon Brokaw 24 87 3.6 0
Kevin Dykes 4 33 8.3 0
Greg Toal 6 31 5.2 0
Dedrick Dewalt 4 24 6.0 0
Quinton Porter 3 2 0.7 0
Eric Boatwright 1 0 0.0 0

RECEIVING NO YDS AVG TD
Dedrick Dewalt 40 601 15.0 6
Jamal Burke 27 334 12.4 8
William Green 25 265 10.6 2
Ryan Read 20 319 16.0 4
Sean Ryan 18 243 13.5 2
Derrick Knight 9 101 11.2 0
J.P. Comella 9 58 6.4 0
Keith Hemmings 8 168 21.0 2
Frank Misurelli 4 42 10.5 1
Grant Adams 2 29 14.5 0
Greg Toal 2 14 7.0 0
Ryan Utzler 2 6 3.0 0



2000 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Tim Hasselbeck 133 250 53.2 2019 18 10
Brian St. Pierre 47 78 60.3 543 4 3

RUSHING ATT YDS AVG TD
William Green 187 1164 6.2 14
Cedric Washington 174 785 4.5 7
Derrick Knight 58 237 4.1 1
Tim Hasselbeck 41 203 5.0 1
Dedrick Dewalt 2 48 24.0 0
Greg Toal 6 9 1.5 0
DJ Sutton 2 7 3.5 0
Kevin Kiley 1 1 1.0 0
K.J. Turkson 1 0 0.0 0
Kevin Dykes 3 -1 -3.0 0
Kevin McMyler 1 -10 -10.0 0
Brian St. Pierre 13 -29 -2.2 1

RECEIVING NO YDS AVG TD
Dedrick Dewalt 40 764 19.1 9
Jamal Burke 27 392 14.5 3
Robert Ellis 17 211 12.4 2
Cedric Washington 17 208 12.2 3
DuJuan Daniels 15 161 10.7 0
Ryan Read 15 246 16.4 1
Ryan Utzler 12 96 8.0 1
Mike Guazzo 10 119 11.9 0
Keith Hemmings 8 116 14.5 1
William Green 6 78 13.0 1
Josh Cervi 6 35 5.9 1
J.P. Comella 4 96 24.0 0
Kenny Gaskins 3 40 13.3 0



1999 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Tim Hasselbeck 158 292 54.1 2086 12 9
Brian St. Pierre 24 42 57.1 295 1 3

RUSHING ATT YDS AVG TD
Cedric Washington 240 1152 4.8 7
William Green 60 293 4.9 4
Carlton Rowe 73 263 3.6 4
Tim Hasselbeck 95 223 2.3 3
Brian St. Pierre 25 109 4.4 0
Ralph Parent 1 16 16.0 0
Dedrick DeWalt 2 10 5.0 0
Dave Robbins 1 4 4.0 0
Ryan Burch 2 3 1.5 0

RECEIVING NO YDS AVG TD
Dedrick Dewalt 42 674 16.0 4
Cedric Washington 31 181 5.8 0
Bryan Arndt 28 359 12.8 3
Ryan Burch 15 180 12.0 1
Derrick Crittenden 14 281 20.0 0
Carlton Rowe 14 165 11.8 0
Jamal Burke 12 252 21.0 3
Robert Ellis 6 65 10.8 0
DuJuan Daniels 6 111 18.5 2
Mike Guazo 3 38 12.7 1
William Green 2 5 2.5 0
Ryan Utzler 2 7 3.5 0
Paul Zukauskas 1 13 13.0 0
Josh Cervi 1 13 13.0 0
Keith Hemmings 1 10 10.0 0
Tim Hasselbeck 1 3 3.0 0
Butch Palaza 1 -2 -2.0 0



1998 Boston College Football - Final Statistics

PASSING COMP ATT PCT YDS TD INT
Scott Mutryn 171 285 60.0 2218 12 11
Tim Hasselbeck 9 14 64.3 130 2 0
Cedric Washington 1 1 100 15 1 0

RUSHING ATT YDS AVG TD
Mike Cloud 308 1726 5.6 14
Cedric Washington 37 173 4.7 0
Quinton Lee 25 138 5.5 1
Scott Mutryn 78 83 1.0 4
Carlton Rowe 4 21 5.3 0
Tim Hasselbeck 4 4 1.0 0
Dennis Harding 2 8 4.0 0
Dedrick DeWalt 1 3 3.0 0
Ryan Burch 1 1 1.0 0
Frank Chamberlain 2 0 0.0 0

RECEIVING NO YDS AVG TD
Anthony DiCosmo 47 804 17.1 5
Rob Tardio 33 332 10.0 1
Mike Cloud 24 198 8.3 0
Jermaine Walker 23 349 15.2 3
Dennis Harding 16 261 16.3 1
Dedrick Dewalt 13 140 10.8 2
Robert Ellis 9 99 11.0 0
Derrick Crittenden 6 73 12.2 1
Bryan Arndt 4 51 12.8 0
Ryan Burch 2 31 15.5 0
Cedric Washington 2 28 14.0 0
Ryan Utzler 2 7 3.5 0