BCEaglesFootball.com MVP Voting
2024 BC MVP |
1 | Donovan Ezeiruaku | 70% |
2 | Lewis Bond | 14% |
3 | Kye Robichaux | 10% |
4 | Thomas Castellanos | 7% |
73 total votes cast |
2023 BC MVP |
1 | Thomas Castellanos | 65% |
2 | Kye Robichaux | 19% |
3 | Elijah Jones | 11% |
4 | Lewis Bond | 5% |
80 total votes cast |
2022 BC MVP |
1 | Zay Flowers | 89% |
2 | Donovan Ezeiruaku | 4% |
3 | Vinny DePalma | 4% |
4 | Elijah Jones | 2% |
47 total votes cast |
2021 BC MVP |
1 | Phil Jurkovec | 37% |
2 | Pat Garwo | 26% |
3 | Josh DeBerry | 21% |
4 | Zay Flowers | 16% |
70 total votes cast |
2020 BC MVP |
1 | Phil Jurkovec | 61% |
2 | Zay Flowers | 24% |
3 | Hunter Long | 11% |
4 | Max Richardson | 4% |
74 total votes cast |
2019 BC MVP |
1 | AJ Dillon | 82% |
2 | David Bailey | 11% |
3 | Max Richardson | 5% |
4 | Anthony Brown | 2% |
45 total votes cast |
2018 BC MVP |
1 | Zach Allen | 60% |
2 | Wyatt Ray | 27% |
3 | AJ Dillon | 7% |
4 | Hamp Cheevers | 5% |
5 | Chris Lindstrom | 1% |
153 total votes cast |
2017 BC MVP |
1 | AJ Dillon | 87% |
2 | Zach Allen | 10% |
3 | Lukas Denis | 3% |
31 total votes cast |
2016 BC MVP |
1 | Harold Landry | 57% |
2 | Matt Milano | 21% |
3 | Connor Strachan | 9% |
4 | John Hilliman | 8% |
5 | Davon Jones | 6% |
53 total votes cast |
2015 BC MVP |
1 | Mehdi Abdesmad | 66% |
2 | Steven Daniels | 13% |
3 | Justin Simmons | 11% |
4 | Connor Wujciak | 4% |
5 | Matt Milano | 3% |
| Connor Strachan | 3% |
7 | Harold Landry | 1% |
141 total votes cast |
2014 BC MVP |
1 | Tyler Murphy | 85% |
2 | Justin Simmons | 7% |
3 | Jon Hilliman | 5% |
4 | Manuel Asprilla | 2% |
| Brian Mihalik | 2% |
42 total votes cast |
2013 BC MVP |
1 | Andre Williams | 78% |
2 | Nate Freese | 17% |
3 | Chase Rettig | 2% |
4 | Kevin Pierre-Louis | 2% |
5 | Alex Amidon | 1% |
102 total votes cast |
2012 BC MVP |
1 | Alex Amidon | 48% |
2 | Chase Rettig | 26% |
3 | Nick Clancy | 15% |
4 | Nate Freese | 6% |
5 | Other | 5% |
101 total votes cast |
2011 BC MVP |
1 | Luke Kuechly | 90% |
2 | Max Holloway | 3% |
3 | Kevin Pierre-Louis | 2% |
| Rolandan Finch | 2% |
| Colin Larmond | 2% |
6 | Steele Divitto | 1% |
124 total votes cast |
2010 BC MVP |
1 | Luke Kuechly | 49% |
2 | Montel Harris | 31% |
3 | Mark Herzlich | 15% |
4 | Nate Freese | 2% |
5 | Bobby Swigert | 1% |
| Kevin Pierre-Louis | 1% |
| Donnie Fletcher | 1% |
445 total votes cast |
2009 BC MVP |
1 | Montel Harris | 49% |
2 | Luke Kuechly | 25% |
3 | Rich Gunnell | 12% |
4 | Dave Shinskie | 8% |
5 | Steve Aponavicius | 4% |
6 | Ryan Quigley | 1% |
| Other | 1% |
357 total votes cast |
2008 BC MVP |
1 | Mark Herzlich | 67% |
2 | B.J Raji | 10% |
3 | Chris Crane | 7% |
4 | Montel Harris | 6% |
5 | Rich Gunnell | 2% |
| Brandon Robinson | 2% |
7 | Paul Anderson | 1% |
| Other | 5% |
309 total votes cast |
2007 BC MVP |
1 | Matt Ryan | 67% |
2 | Andre Callender | 15% |
3 | Jamie Silva | 13% |
4 | Jolonn Dunbar | 2% |
| Other | 3% |
332 total votes cast |
2006 BC MVP |
1 | Matt Ryan | 52% |
2 | Jolonn Dunbar | 15% |
3 | DeJuan Tribble | 11% |
4 | Brian Toal | 6% |
| Steve Aponavicius | 6% |
6 | Josh Beekman | 4% |
| Other | 6% |
595 total votes cast |
2005 BC MVP |
1 | Mathias Kiwanuka | 43% |
2 | Matt Ryan | 21% |
3 | Will Blackmon | 13% |
4 | Brian Toal | 9% |
5 | Jamie Silva | 8% |
6 | Ray Henderson | 6% |
| Other | 2% |
404 total votes cast |